Size table

Dear customers, our standard sizes are for a height of 166 – 172 cm. If your size is not available at the time of ordering, then consider the production time, see the Pre-order section. You can also order a product from us according to individual measurements, see the Individual tailoring section.

Size table, height 166 – 172 см
Size XXS XS S M L L/XL
UKR 40 42 44 46 48 50
EUR 36 38 40 42 44 46
USA 2 4 6 8 10 12
1 Chest (cm) 80-82 84-86 88-90 92-94 96-98 100-102
2 Waist (cm) 60-62 64-66 68-70 72-72 76-78 80-84
3 Hip (cm) 86-88 90-92 94-96 98-100 102-104 106-108
4 Shoulder (cm) 38-39 38-39 39-40 39-40 40-41 40-41
5 Biceps (cm) 24-26 26-28 28-30 30-32 32-34 34-36
6 Arm length (cm) 58-61 58-61 58-61 58-61 58-61 58-61

 

Plus Size chart, height 166 – 172 см
Size XL XL/XXL 2XL 3XL
UKR 52 54 56 58
EUR 48 50 52 54
USA 14 16 18 20
1 Chest (cm) 104-106 108-110 112-114 116-118
2 Waist (cm) 86-88 90-92 94-96 98-102
3 Hip (cm) 110-112 114-116 118-120 122-124
4 Shoulder (cm) 41-42 41-42 42-43 42-43
5 Biceps (cm) 36-38 38-40 40-42 42-44
6 Arm length (cm) 58-61 58-61 58-61 58-61

obhvat grudi 3obhvat taliiobhvat bedershirina (dlina) plechaobhvat predplechjyadlina ruki